For boatyard bookings and related enquiries, please contact us.
Trade Rates
Subject to change without notice. For a quote, please contact us.
- Marine Technician | $140 per hour
- Welding / Fabricating | $140 per hour
- Fiberglass & Paint Technician | $140 per hour
- Bottom Paint/General Clean Up | $100 per hour
*Non-scheduled emergency work is subject to a $155 per hour labour rate at a minimum charge of one hour.
*Work involving contact with hazardous waste, including black water systems, is subject to a $210 per hour labour rate.
HOW LONG IS YOUR BOAT?
Length | 0’ | 1’ | 2’ | 3’ | 4’ | 5’ | 6’ | 7’ | 8’ | 9’ | 10’ | 11’ | 12’ | 13’ | 14’ | 15’ | 16’ | 17’ | 18’ | 19’ | 20’ | 21’ | 22’ | 23’ | 24’ | 25’ | 26’ | 27’ | 28’ | 29’ | 30’ | 31’ | 32’ | 33’ | 34’ | 35’ | 36’ | 37’ | 38’ | 39’ | 40’ | 41’ | 42’ | 43’ | 44’ | 45’ | 46’ | 47’ | 48’ | 49’ | 50’ | 51’ | 52’ | 53’ | 54’ | 55’ | 56’ | 57’ | 58’ | 59’ | 60’ | 61’ | 62’ | 63’ | 64’ | 65’ | 66’ | 67’ | 68’ | 69’ | 70’ | 71’ | 72’ | 73’ | 74’ | 75’ | 76’ | 77’ | 78’ | 79’ | 80’ | 81’ | 82’ | 83’ | 84’ | 85’ | 86’ | 87’ | 88’ | 89’ | > 90’ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half Lift | $0.00 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $293 | $310 | $318 | $339 | $360 | $370 | $391 | $419 | $443 | $460 | $477 | $489 | $512 | $535 | $539 | $558 | $586 | $598 | $614 | $614 | $638 | $658 | $670 | $681 | $706 | $728 | $763 | $791 | $804 | $827 | $856 | $864 | $1041 | $1076 | $1087 | $1100 | $1153 | $1168 | $1189 | $1206 | $1222 | $1236 | $1254 | $1281 | $1305 | $1333 | $1368 | $1390 | $1415 | $1433 | $1450 | $1462 | $1488 | $1511 | $1524 | $1538 | Contact us |
Full Lift | $0.00 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | $407 | $419 | $446 | $474 | $498 | $524 | $562 | $589 | $606 | $628 | $644 | $663 | $695 | $709 | $734 | $771 | $786 | $807 | $828 | $839 | $865 | $881 | $887 | $915 | $931 | $979 | $1014 | $1048 | $1087 | $1126 | $1178 | $1326 | $1379 | $1394 | $1423 | $1478 | $1497 | $1525 | $1546 | $1566 | $1576 | $1608 | $1635 | $1678 | $1717 | $1754 | $1783 | $1815 | $1839 | $1865 | $1887 | $1908 | $1938 | $1954 | $1984 | Contact us |
Layday | $0.00 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $52 | $53 | $55 | $57 | $58 | $59 | $61 | $64 | $67 | $72 | $76 | $82 | $84 | $86 | $89 | $91 | $93 | $96 | $98 | $100 | $102 | $104 | $107 | $110 | $113 | $116 | $117 | $120 | $121 | $123 | $125 | $127 | $141 | $144 | $146 | $148 | $150 | $152 | $155 | $156 | $159 | $160 | $163 | $164 | $167 | $170 | $171 | $174 | $175 | $178 | $179 | $182 | $184 | $186 | $189 | $190 | Contact us |
Pressure Wash | $0.00 | $4.50 | $9.00 | $13.50 | $18.00 | $22.50 | $27.00 | $31.50 | $36.00 | $40.50 | $45.00 | $49.50 | $54.00 | $58.50 | $63.00 | $67.50 | $72.00 | $76.50 | $81.00 | $85.50 | $90.00 | $94.50 | $99.00 | $103.50 | $108.00 | $112.50 | $117.00 | $121.50 | $126.00 | $130.50 | $135.00 | $139.50 | $144.00 | $148.50 | $153.00 | $157.50 | $162.00 | $166.50 | $171.00 | $175.50 | $180.00 | $184.50 | $189.00 | $193.50 | $198.00 | $202.50 | $207.00 | $211.50 | $216.00 | $220.50 | $300.00 | $306.00 | $312.00 | $318.00 | $324.00 | $330.00 | $336.00 | $342.00 | $348.00 | $354.00 | $360.00 | $366.00 | $372.00 | $378.00 | $384.00 | $390.00 | $396.00 | $402.00 | $408.00 | $414.00 | $420.00 | $426.00 | $432.00 | $438.00 | $444.00 | $450.00 | $456.00 | $462.00 | $468.00 | $474.00 | $480.00 | $486.00 | $492.00 | $498.00 | $504.00 | $510.00 | $516.00 | $522.00 | $528.00 | $534.00 | Contact us |
For vessels 90 feet and above please contact the boatyard office for a quote. For complete details please see our boatyard policies page.